IFS Markets


IFS Markets Company Information
Year Founded | 2008 |
Headquartered | Sydney, Australia |
Regulation | ASIC (Australia)![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Office Locations | Australia |
IFS Markets Account Information
Minimum Deposit | $100 |
Account Currencies | AUD, USD, EUR, GBP |
Islamic Accounts | No |
USA Traders | No |
Mobile Trading | Yes |
Web Trading App | Yes |
Deposit Methods | Credit/Debit Cards, Wire Transfer, Skrill, POLi, fasapay, Neteller |
Withdrawal Methods | Credit/Debit Cards, Wire Transfer, Skrill, POLi, fasapay, Neteller |
PAMM Accounts | Yes |
ECN Accounts | Yes |
Commission | $3.50 / Lot per side (Pro Account) |
Micro Accounts | Yes |
Professional Accounts | $500 Minimum Deposits |
IFS Markets Trading Information
Maximum Leverage | 500:1 |
Minimum Lot Size | 0.01 |
STP Or Dealing Desk | No |
Scalping Allowed | Yes |
Hedging Allowed | Yes |
Execution | Market Execution |
Negative Balance Protection | No |
IFS Markets Industry Reviews
General Consensus | Trustworthy |
TrustPilot![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4.6/5 |
ForexPeaceArmy![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/5 |
Trading Platform Details
Trading Platforms | MetaTrader 4![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Crypto Trading | No |
VPS For Traders | Yes |
Demo Account | 30 Days |
Instant One Click Trading | Yes |
Number Of Pairs Offered | 60 |
In conclusion, IFS Markets
IFS offer a range of over 60 trading instruments, multiple trading platforms, a huge range of deposit with withdrawal options, paired with 1:500 leverage and a great customer service team, making it a perfect broker for retail traders around the world.
If you have any experience trading long term with IFS Markets, please drop a comment below so our readers can have more feedback from others within the industry!