Have you been searching for a forex broker? With so many brokers appearing online over the last few years, it can be really tough to figure out which brokers have your best intentions in mind and which are just looking for an easy buck.
In this article we are having a look into ActivTrades


ActivTrades Review Company Information
Year Founded | 2001 |
Headquartered | London, United Kingdom |
Regulation | FCA (UK), DFSA (Dubai) |
Office Locations | United Kingdom, Italy, United Arab Emirates, Bulgaria |
ActivTrades Review Account Information
Minimum Deposit | $0 |
Account Currencies | GBP, CHF, USD, EUR |
Islamic Accounts | No |
USA Traders | No |
Mobile Trading | Yes |
Web Trading App | Yes |
Deposit Methods | Credit/Debit Cards, Wire Transfer, Skrill, Neteller, Sofort |
Withdrawal Methods | Credit/Debit Cards, Wire Transfer, Skrill, Neteller, Sofort |
PAMM Accounts | Yes |
ECN Accounts | No |
Commission | 0 |
Micro Accounts | Yes |
Professional Accounts | $0 Minimum Deposits |
ActivTrades Review Trading Information
Maximum Leverage | 400:1 |
Minimum Lot Size | 0.01 |
STP Or Dealing Desk | No |
Scalping Allowed | Yes |
Hedging Allowed | Yes |
Execution | Instant Execution |
Negative Balance Protection | Yes |
Industry Reviews Of ActivTrades
General Consensus | Trustworthy |
ForexPeaceArmy![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3.0/5 |
Trustpilot![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3.9/5 |
Platform Details
Trading Platforms | MetaTrader 4, MetaTrader 5, MetaTrader 4 Mobile, MetaTrader 4 iOS, MetaTrader 4 Android, MetaTrader 5 iOS, MetaTrader 5 Android, WebTrader, ActivTrader Mobile, ActivTrader Tablet, ActivTrader Web |
Crypto Trading | Yes |
VPS For Traders | No |
Demo Account | 30 Days |
Instant One Click Trading | Yes |
Number Of Pairs Offered | 50 |
In conclusion, ActivTrades
More importantly than this, they also offer a great range of security for traders. ActivTrades
The only downside to ActivTrades would be the leverage. Some traders would like higher leverage to grow their accounts, even though this isn’t recommended! Typically you won’t be able to find high leverage from regulated brokers, so you would need a broker with offshore capability like Hugosway
If you have any experience with ActivTrades please do let me know down below!